Running on Android operating system, Amazfit GTS 2 Mini has a battery life of up to 336h and supports 4. While it has AMOLED display, this Amazfit GTS 2 Mini also supports Bluetooth 4 connectivity.
DISPLAY | |
---|---|
Display Size | 1.55mm |
Display Resolution | 306 x 354pixels |
Display Type | AMOLED |
Display Material | Curved Glass |
DESIGN | |
Dimensions (W x H x D) | 35.8 x 40.5 x 8.9mm |
Body Material | Aluminium |
Body Colour | Black, Green & more |
Strap Colour | Black, Green & more |
Strap Material | Silicone |
Removable Strap | Yes |
Body Shape | Rectangular |
Weight | 19.5g |
BATTERY | |
Battery Life | 336h |
Charging | Wireless Charging |
Battery Capacity | 220mAh |
Battery Type | Li-Ion |
TECHNICAL DETAILS | |
Water Resistant Depths | 50m |
Built-in Microphone | Yes |
Water Resistant | Yes |
Speaker | Yes |
eSIM | No |
MEMORY | |
RAM | 512MB |
Internal Storage | 4GB |
CONNECTIVITY | |
Bluetooth Version | 4 |
GPS | Yes |
USB | Yes |
NFC | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
OPERATING SYSTEM | |
OS | Android |
Android compatibility | Yes |
iOS compatibility | Yes |
Windows Phone Compatibility | No |
FEATURES | |
Music Control | Yes |
Messaging | Yes |